Country data
Construction Cost Estimation in Uganda
Real market rates BoqCalc's AI pricing engine uses for Uganda — not estimates, the same numbers behind every calculation.
← All countries
Prices last updated: August 20, 2026
Materials rates in Uganda
| Item | Category | Price |
|---|---|---|
| Crushed stone 0-32mm | aggregates | 72298.15 UGX / m3 |
| Sand 0-4mm | aggregates | 81335.42 UGX / m3 |
| Gravel 8-16mm | aggregates | 99409.95 UGX / m3 |
| Concrete transport/delivery | concrete | 54223.61 UGX / m3 |
| Concrete pumping fee | concrete | 36149.07 UGX / m3 |
| Ready-mix concrete C25/30 | concrete | 370528.01 UGX / m3 |
| Ready-mix concrete C30/37 | concrete | 415714.35 UGX / m3 |
| Ready-mix concrete C16/20 | concrete | 325341.66 UGX / m3 |
| Cement 25kg bag | concrete | 20333.85 UGX / bag |
| Metal stud profiles CW/UW | drywall | 9941.00 UGX / m |
| Plasterboard 12.5mm | drywall | 24852.49 UGX / m2 |
| Nails and screws assorted | fasteners | 15815.22 UGX / kg |
Labor rates in Uganda
| Item | Category | Price |
|---|---|---|
| Concrete worker | concrete | 9915.17 UGX / hour |
| Drywall installer | drywall | 10534.87 UGX / hour |
| Electrician | electrical | 12393.97 UGX / hour |
| Crane operator | equipment | 12393.97 UGX / hour |
| Excavator operator | excavation | 11154.57 UGX / hour |
| Painter | finishes | 9295.48 UGX / hour |
| Tiler | finishes | 11154.57 UGX / hour |
| Formwork carpenter | formwork | 11774.27 UGX / hour |
| General laborer | general | 8056.08 UGX / hour |
| Skilled mason | masonry | 11154.57 UGX / hour |
| Plumber | plumbing | 12393.97 UGX / hour |
| Roofer | roofing | 12393.97 UGX / hour |
Equipment rates in Uganda
| Item | Category | Price |
|---|---|---|
| Concrete pump truck | concrete | 388387.37 UGX / hour |
| Concrete mixer truck | concrete | 265738.73 UGX / hour |
| Concrete vibrator | concrete | 20441.44 UGX / hour |
| Wheel loader | excavation | 204414.41 UGX / hour |
| Crawler excavator 20t | excavation | 306621.61 UGX / hour |
| Wheeled excavator 10t | excavation | 224855.85 UGX / hour |
| Mini excavator 3t | excavation | 143090.08 UGX / hour |
| Roller compactor | excavation | 183972.96 UGX / hour |
| Plate compactor | excavation | 61324.32 UGX / hour |
| Generator 50kVA | general | 49059.46 UGX / hour |
| Scaffolding (monthly/m2) | general | 18397.30 UGX / m2 |
| Mobile crane 50t | lifting | 367945.93 UGX / hour |
VAT applied in cost calculations for Uganda: 18%.