Country data
Construction Cost Estimation in Rwanda
Real market rates BoqCalc's AI pricing engine uses for Rwanda — not estimates, the same numbers behind every calculation.
Materials rates in Rwanda
| Item | Category | Price |
|---|---|---|
| Sand 0-4mm | aggregates | 25704.08 RWF / m3 |
| Gravel 8-16mm | aggregates | 31416.10 RWF / m3 |
| Crushed stone 0-32mm | aggregates | 22848.07 RWF / m3 |
| Ready-mix concrete C25/30 | concrete | 117096.36 RWF / m3 |
| Concrete pumping fee | concrete | 11424.04 RWF / m3 |
| Ready-mix concrete C30/37 | concrete | 131376.41 RWF / m3 |
| Ready-mix concrete C16/20 | concrete | 102816.32 RWF / m3 |
| Concrete transport/delivery | concrete | 17136.05 RWF / m3 |
| Cement 25kg bag | concrete | 6426.02 RWF / bag |
| Plasterboard 12.5mm | drywall | 7854.02 RWF / m2 |
| Metal stud profiles CW/UW | drywall | 3141.61 RWF / m |
| Nails and screws assorted | fasteners | 4998.02 RWF / kg |
Labor rates in Rwanda
| Item | Category | Price |
|---|---|---|
| Concrete worker | concrete | 1075.20 RWF / hour |
| Drywall installer | drywall | 1142.40 RWF / hour |
| Electrician | electrical | 1344.00 RWF / hour |
| Crane operator | equipment | 1344.00 RWF / hour |
| Excavator operator | excavation | 1209.60 RWF / hour |
| Painter | finishes | 1008.00 RWF / hour |
| Tiler | finishes | 1209.60 RWF / hour |
| Formwork carpenter | formwork | 1276.80 RWF / hour |
| General laborer | general | 873.60 RWF / hour |
| Skilled mason | masonry | 1209.60 RWF / hour |
| Plumber | plumbing | 1344.00 RWF / hour |
| Roofer | roofing | 1344.00 RWF / hour |
Equipment rates in Rwanda
| Item | Category | Price |
|---|---|---|
| Concrete pump truck | concrete | 167580.52 RWF / hour |
| Concrete mixer truck | concrete | 114660.36 RWF / hour |
| Concrete vibrator | concrete | 8820.03 RWF / hour |
| Crawler excavator 20t | excavation | 132300.41 RWF / hour |
| Wheeled excavator 10t | excavation | 97020.30 RWF / hour |
| Wheel loader | excavation | 88200.27 RWF / hour |
| Plate compactor | excavation | 26460.08 RWF / hour |
| Roller compactor | excavation | 79380.25 RWF / hour |
| Mini excavator 3t | excavation | 61740.19 RWF / hour |
| Scaffolding (monthly/m2) | general | 7938.02 RWF / m2 |
| Generator 50kVA | general | 21168.07 RWF / hour |
| Mobile crane 50t | lifting | 158760.49 RWF / hour |
VAT applied in cost calculations for Rwanda: 18%.