Country data
Construction Cost Estimation in Netherlands
Real market rates BoqCalc's AI pricing engine uses for Netherlands — not estimates, the same numbers behind every calculation.
← All countries
Prices last updated: September 13, 2026
Materials rates in Netherlands
| Item | Category | Price |
|---|---|---|
| Crushed stone 0-32mm | aggregates | 23.00 EUR / m3 |
| Gravel 8-16mm | aggregates | 31.00 EUR / m3 |
| Sand 0-4mm | aggregates | 26.00 EUR / m3 |
| Ready-mix concrete C30/37 | concrete | 120.00 EUR / m3 |
| Ready-mix concrete C25/30 | concrete | 108.00 EUR / m3 |
| Ready-mix concrete C16/20 | concrete | 95.00 EUR / m3 |
| Concrete transport/delivery | concrete | 17.00 EUR / m3 |
| Concrete pumping fee | concrete | 13.00 EUR / m3 |
| Cement 25kg bag | concrete | 6.20 EUR / bag |
| Plasterboard 12.5mm | drywall | 7.80 EUR / m2 |
| Metal stud profiles CW/UW | drywall | 3.10 EUR / m |
| Nails and screws assorted | fasteners | 4.60 EUR / kg |
Labor rates in Netherlands
| Item | Category | Price |
|---|---|---|
| Concrete worker | concrete | 38.26 EUR / hour |
| Drywall installer | drywall | 40.65 EUR / hour |
| Electrician | electrical | 47.82 EUR / hour |
| Crane operator | equipment | 47.82 EUR / hour |
| Excavator operator | excavation | 43.04 EUR / hour |
| Tiler | finishes | 43.04 EUR / hour |
| Painter | finishes | 35.87 EUR / hour |
| Formwork carpenter | formwork | 45.43 EUR / hour |
| General laborer | general | 31.08 EUR / hour |
| Skilled mason | masonry | 43.04 EUR / hour |
| Plumber | plumbing | 47.82 EUR / hour |
| Roofer | roofing | 47.82 EUR / hour |
Equipment rates in Netherlands
| Item | Category | Price |
|---|---|---|
| Concrete pump truck | concrete | 142.00 EUR / hour |
| Concrete vibrator | concrete | 8.00 EUR / hour |
| Concrete mixer truck | concrete | 98.00 EUR / hour |
| Wheel loader | excavation | 78.00 EUR / hour |
| Wheeled excavator 10t | excavation | 85.00 EUR / hour |
| Mini excavator 3t | excavation | 54.00 EUR / hour |
| Crawler excavator 20t | excavation | 115.00 EUR / hour |
| Plate compactor | excavation | 23.00 EUR / hour |
| Roller compactor | excavation | 66.00 EUR / hour |
| Generator 50kVA | general | 18.00 EUR / hour |
| Scaffolding (monthly/m2) | general | 6.80 EUR / m2 |
| Tower crane (monthly) | lifting | 5600.00 EUR / month |
VAT applied in cost calculations for Netherlands: 21%.